Size Guide
STANDARD SIZES
To choose your perfect size, follow the steps below.
- Start by finding your height in the first column.
- Next, find your recommended abaya size in the second column.
- The bust, chest and hips are the measurements of the abaya. We recommend checking to make sure your bust, chest and hips are at least 2 inches below the measurements of the abaya to ensure a modest fit.
- If you plan to wear a heel, choose the next size up so the abaya will not be short.
Example: Sherry is 5'3 and will be wearing flat shoes. Her bust is size is 34C, her waist is 36 and her hips are 42. She would choose abaya size 54.
ABAYA SIZE CHART - STANDARD SIZES |
||||
Height (ft.) | Abaya Size | Bust | Waist | Hips |
4'8-4'9 | 50 | 38" | 40" | 42" |
5'0-5'1 | 52 | 40" | 42" | 44" |
5'2-5'3 | 54 | 42" | 44" | 46" |
5'4-5'5 | 56 | 46" | 48" | 50" |
5'6-5'7 | 58 | 48" | 48" | 50" |
5'8-5'9 | 60 | 48" | 50" | 52" |
6'0-6'1 | 62 | 50" | 50" | 52" |
PLUS SIZES
To choose your perfect size, follow the steps below.
- Start by finding your height in the first column.
- Next, find your recommended abaya size in the second column.
- The bust, chest and hips are the measurements of the abaya. We recommend checking to make sure your bust, chest and hips are at least 2 inches below the measurements of the abaya to ensure a modest fit.
- If you plan to wear a heel, choose the next size up so the abaya will not be short.
Example: Samira is 5’7 and will be wearing flat shoes. Her bust size is 42B, her waist is 48 and her hips are 56. She would choose abaya size 58-1X.
ABAYA SIZE CHART - PLUS SIZES |
||||
Height (ft.) | Abaya Size | Bust | Waist | Hips |
5'0-5'1 | 52-1X | 50" | 55" | 60" |
5'0-5'1 | 52-2X | 55" | 60" | 65" |
5'0-5'1 | 52-3X | 60" | 65" | 70" |
5'2-5'3 | 54-1X | 50" | 55" | 60" |
5'2-5'3 | 54-2X | 55" | 60" | 65" |
5'2-5'3 | 54-3X | 60" | 65" | 70" |
5'4-5'5 | 56-1X | 50" | 55" | 60" |
5'4-5'5 | 56-2X | 55" | 60" | 65" |
5'4-5'5 | 56-3X | 60" | 65" | 70" |
5'6-5'7 | 58-1X | 50" | 55" | 60" |
5'6-5'7 | 58-2X | 55" | 60" | 65" |
5'6-5'7 | 58-3X | 60" | 65" | 70" |
5'8-5'9 | 60-1X | 50" | 55" | 60" |
5'8-5'9 | 60-2X | 55" | 60" | 65" |
5'8-5'9 | 60-3X | 60" | 65" | 70" |
6'0-6'1 | 62-1X | 50" | 55" | 60" |
6'0-6'1 | 62-2X | 55" | 60" | 65" |
TOPS / TUNIC SIZE CHART |
|||
Size |
Bust |
Waist |
Hips |
S |
40" |
42" |
44" |
M |
42"-44" |
44" |
46" |
L |
46"/48" |
48" |
50" |
XL |
50" |
52" |
60" |
XXL |
55" |
59" |
65" |